- Home
- Mobile Phones
- Smart Phone
- Infinix Zero flip
Infinix Zero flip





- CPU: MediaTek Dimensity 8020
- RAM: 8GB RAM (+8GB OF EXTENDED RAM ) RAM
- Storage: 512GB
- Display: 6.9inches Display
- Camera: 50 MP
- OS: Android 14 OS up to 2 major Android upgrades
Bigger AMOLED Cover Display
The 9.25cm AMOLED display of the Infinix Zero flip and 120Hz refresh rate give you a color-rich display. It also has 1100 nits of brightness, making the screen visible during the day.
Marvellous Photos and Videos
In Infinix Zero flip you will find a 50MP Camera system which will capture photos in 4K. It can be your next companion for photos and videos wherever you go on social occasions or adventure.
Unforgettable Selfies On Daily Basis
You have a 50MP selfie camera which will transform the way you normally take selfies. It helps you stand out with crystal clear selfies with friends and family. Plus, a great toolkit for starting your vlog channel.
Power Monster in Flip
Powered with MediaTek Dimensity 8020 5G chipset in Infinix Zero flip you will experience the powerful performance with efficiency as well. You can play games with peace.
Massive Storage For Massive Memories
Having 16GB RAM gives you wings to switch across apps seamlessly without slowing the smartphone as it carries the load of multiple apps easily. Plus, 512GB storage for storing all your memories at one place.
Specs
General
Device Type | Infinix Zero flip Mobile Phone |
Model | Infinix Zero flip |
Announced | December, 2024 |
Released | January, 2025 |
Status | Available |
Price | 222,499 |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Folding |
Dimensions | 6.9inches |
Weight | 195 g |
Protection | LTPO AMOLED |
Colors | Black |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | LTPO AMOLED |
Size | 6.9inches |
Resolution | 1080 x 2640 Pixels |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | Unspecified |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | Unspecified |
Touch Screen | Yes |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | No |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 50 MP |
Video | Video (4K@30/60fps, 1080p@30/60/120fps) |
Camera Features | HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4720mah |
Talk Time Talk Time is the longest time that a single battery charge will last when you are constantly talking on the phone under perfect conditions, Ambient temperature and highly dependent on the cellular network environment such as the distance to the closest cell network tower. | 50Hours |
Music Play | 60Hours |
Offers
-
Up to 80% off | Everything you need to grow online from US$ 2.49
View Offer
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.