- Home
- Mobile Phones
- Smart Phone
- Apple iPhone 16 Plus
Apple iPhone 16 Plus




- CPU: Apple A18 (3 nm)
- RAM: 8GB RAM
- Storage: 128GB,256GB,512GB
- Display: 6.7 Inches
- Camera: 48MP + 12MP
- OS: IOS 18
Bigger Display Bigger Fun
It has a 6.7 inch Super Retina XDR display with a dynamic island which makes it easier to navigate across apps. It also has 2000 nits brightness which makes the screen visible even outside.
High Performing Chip
There is an A18 Apple silicon chip which powers up Apple Intelligence to make everyday life easier as it carries out these tasks effortlessly. You can also perform heavier tasks like video games like a breeze.
Magic in Photos
Having a 48MP main camera in iPhone 16 Plus gives you wings to capture HD photos no matter the occasion. You can also record 4K videos at 60fps to boost your creative potential.
Battery Lasts Way Longer
With a bigger size of battery you can enjoy video playback all day long without having to worry about charging status. Stream your favorite season or play music on trips.
Specs
General
Device Type | Apple iPhone 16 Plus |
Model | Apple iPhone 16 Plus |
Status | Available |
Price | 380999 |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 160.9 x 77.8 x 7.8 mm |
Weight | 199 grams |
Protection | Ceramic Shield glass 2024 gen |
Colors |
White |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR display |
Size | 6.7 Inches |
Resolution | 2796 x1290 Pixel (460 ppi) |
Touch Screen | Yes |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield glass 2024 gen |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 12 MP |
Video | 4K Dolby Vision at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision at 25 fps, 30 fps, or 60 fps , 720p Dolby Vision at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | Yes |
Secondary | 48MP + 12MP |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 4006mah |
Offers
-
Up to 80% off | Everything you need to grow online from US$ 2.49
View Offer
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.