- Home
- Mobile Phones
- Smart Phone
- Apple iPhone 16
Apple iPhone 16




- CPU: New 5‑core GPU , New 16‑core Neural Engine
- RAM: 8GB RAM RAM
- Storage: 128GB/256GB/512GB
- Display: 6.1 Display
- Camera: 48MP + 12MP Ultra Wide Back Camera
- OS: IOS 18
Color Rich Display For Rich Experience
This iPhone 16 has 6.1 inch Super Retina XDR display which will give you an immersive visual wonder whether you are watching videos or reading news articles online.
Super High Resolution for Photography
With the advanced camera system of iPhone 16 you can capture supreme quality photos with a 48MP main camera wherever you go. You also have a 12MP ultra wide camera for capturing landscape photos. A camera control button to make it more easy.
Mega Battery For Longer Hours
There is a bigger battery in this latest iPhone which gives you a chance to watch the whole season of your favorite show on Netflix. You need not worry about recharge anymore.
Serious Performing Power
Having A18 with 6-core CPU and 5-core GPU you have unstoppable performing power in your smartphone. You can easily play games or stream HD content without getting slowed.
Specs
General
Device Type | Apple Iphone |
Model | Apple iPhone 16 |
Announced | January, 2025 |
Released | January, 2025 |
Status | Available |
Price | 456,238 |
Design
Type Design Type called form factor refers to a mobile phone's size, shape, and style as well as the layout and position of major components of phone. There are three major form factors seen in mobile phones => bar phones, folding phones and sliding phones. | Bar |
Dimensions | 147.6 x 71.6 x 7.8 mm |
Weight | 170 grams |
Protection | Ceramic Shield glass 2024 gen |
Colors | Black , Pink , White |
Display
Display Type Display Technology => A number of display technologies and types used in mobile phones => TFT (Thin Film Transistor), IPS (In-Place Switching), OLED (Organic Light Emitting Diode), AMOLED (Active-Matrix Organic Light-Emitting Diode), Super AMOLED (an even advanced version of AMOLED), Resistive Touchscreen (Resistive touchscreens contain two layer of conductive material with a very small gap between them which acts as a resistance), Capacitive Touchsceen (Capacitive touchscreen technology consists of a layer of glass coated with a transparent conductor) | Super Retina XDR display |
Size | 6.1 |
Resolution | 2556 x 1179 Pixel |
Display Colors Display Colors is refers to the number of different shades of colors that the screen is capable of displaying => 64K colors, 256K colors and 16 million colors, Obviously 16M is highest available range of colors and better than others. | Super Retina XDR |
Pixel Density Pixel Density (PPI) is refers to the concentration of pixels on a particular display, measured in pixels per inch (ppi). Pixel density is calculated by dividing the diagonal pixel resolution of a display by its diagonal size, higher pixel density better display quality. | No |
Touch Screen | Yes |
Display Protection Display Protection => Gorilla Glass is a special alkali-aluminosilicate glass shield with exceptional damage resistance that helps protect mobile displays from scratches, drops, and bumps of everyday use, It is always better to go for a smartphone with Gorilla Glass for that added protection and peace of mind. | Ceramic Shield glass 2024 gen |
Camera
Primary Camera is able to capture photographs and usually videos, The most important characteristics of a camera are the resolution (measured in megapixels), lens focus type (fixed or automatic), higher megapixel cameras are known to capture higher quality photos, but not always a good measurement of the photos quality. | 48MP + 12MP Ultra Wide |
Video | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording |
Camera Features | 4K Dolby Vision video recording at 24 fps, 25 fps, 30 fps, or 60 fps , 1080p Dolby Vision video recording at 25 fps, 30 fps, or 60 fps ,720p Dolby Vision video recording at 30 fps , Cinematic mode up to 4K HDR at 30 fps , Action mode up to 2.8K at 60 fps Macro video recording, including slo-mo and time-lapse , Slo‑mo video support for 1080p at 120 fps or 240 fps , Spatial video recording at 1080p at 30 fps , Cinematic video stabilization (4K, 1080p, and 720p) |
Flash Flash Light => There is commonly two types of flash lights are used in camera mobile phones, LED Flash (LED flash offers lower power consumption with drive circuitry that takes up very little room, LEDs can be strobed faster than any other light source), Xenon Flash (xenon flash produces an extremely intense full-spectrum white light for a very short duration) | True Tone flash |
Secondary | 12 MP |
Battery
Battery Type Battery Type => Cell phones run on various kinds of batteries depending on the manufacturer, phone size or shape and features. There are basically four types of cell phone batteries => Lithium Polymer, Lithium Ion, Nickel Metal Hydride and Nickel Cadmium. | Li-Ion (Lithium Ion) |
Capacity Battery Capacity is a measure (typically in Amp-hr) of the charge stored by the battery, and is determined by the mass of active material contained in the battery. The battery capacity represents the maximum amount of energy that can be extracted from the battery under certain conditions. | 3561mah |
Offers
-
Up to 80% off | Everything you need to grow online from US$ 2.49
View Offer
Disclaimer Note
We always try our best to keep our website content and information updated and correct, the material and information contained on our website is for general information purposes only, You should not rely upon the material and information as a basis for making any business, legal or any other decisions.